links


Members Area
Tasting Notes
Whisky Order Form
Edinburgh Flats
Renewal Form
Renewal Form

Home Page
About the Society
About the whisky
How to Join
Calendar of Events
Events
Contact Us
Links

The Scotch Malt whisky Society of America

Tasting Notes for Scotch Malt Whiskies

Tasting notes for our Scotch Malt Whiskies are available below. The files are in Adobe's PDF format so you will need to have Adobe's Acrobat Reader installed to open them. If you do not have Acrobat, it is available as a free download from Adobe's web site.

Get Acrobat Reader

Click on the file name to view it.

New Less than 10 days old
New Less than 30 days old

# File Name Size Updated On Downloaded
Go Up  Parent Directory
1   Image 001-100.pdf 9K 1/11/2006 6
2   Image 001-105.pdf 70K 1/11/2006 0
3   Image 001-106.pdf 9K 1/11/2006 0
4   Image 001-109.pdf 9K 1/11/2006 0
5   Image 001-112.pdf 9K 1/11/2006 0
6   Image 001-113.pdf 9K 1/11/2006 0
7   Image 001-114.pdf 9K 1/11/2006 0
8   Image 001-116.pdf 8K 1/11/2006 52
9   Image 001-119.pdf 8K 11/16/2006 0
10   Image 001-120.pdf 8K 1/3/2007 57
11   Image 001-124.pdf 8K 5/29/2007 0
12   Image 001-128.pdf 26K 11/13/2007 0
13   Image 001-139.pdf 20K 9/15/2008 0
14   Image 001-145.pdf 45K 9/14/2009 82
15   Image 001-147.pdf 45K 12/8/2009 1
16   Image 001-99.pdf 9K 1/11/2006 51
17   Image 002-066.pdf 5K 5/10/2007 0
18   Image 002-070.pdf 24K 1/28/2008 0
19   Image 002-41.pdf 9K 1/11/2006 46
20   Image 002-49.pdf 9K 1/11/2006 50
21   Image 002-54.pdf 9K 1/11/2006 48
22   Image 002-59.pdf 8K 2/15/2006 0
23   Image 002.075.pdf 48K 1/4/2010 0
24   Image 003-098.pdf 5K 5/29/2007 3
25   Image 003-113.pdf 8K 3/7/2006 0
26   Image 003-137.pdf 26K 5/13/2008 0
27   Image 003-140.pdf 23K 2/2/2009 0
28   Image 003-73.pdf 9K 1/11/2006 44
29   Image 003-87.pdf 12K 1/11/2006 0
30   Image 003-94.pdf 9K 1/11/2006 0
31   Image 003.106.pdf 24K 1/28/2008 1
32   Image 003.153.pdf 46K 1/4/2010 2
33   Image 004-103.pdf 8K 1/11/2006 0
34   Image 004-107.pdf 8K 8/25/2006 0
35   Image 004-114.pdf 8K 2/20/2007 45
36   Image 004-118.pdf 20K 12/31/2008 0
37   Image 004-135.pdf 45K 11/20/2009 0
38 new 2 Image 004-137.pdf 44K 2/9/2010 4
39   Image 004-92.pdf 9K 1/11/2006 44
40   Image 004-96.pdf 12K 1/11/2006 0
41   Image 004-98.pdf 75K 1/11/2006 0
42   Image 005-09.pdf 9K 1/11/2006 0
43   Image 005-12.pdf 8K 1/11/2006 0
44   Image 005-16.pdf 8K 1/11/2006 0
45   Image 006-023.pdf 47K 11/20/2009 0
46   Image 007-039.pdf 26K 5/13/2008 46
47   Image 007-040.pdf 26K 10/1/2007 44
48   Image 007-047.pdf 20K 11/17/2008 0
49   Image 007-053.pdf 47K 11/20/2009 0
50   Image 007-20.pdf 10K 1/11/2006 0
51   Image 007-22.pdf 13K 1/11/2006 0
52   Image 007-26.pdf 9K 1/11/2006 43
53   Image 007-29.pdf 8K 1/11/2006 0
54   Image 008-042.pdf 24K 1/28/2008 0
55   Image 008-32.pdf 9K 1/11/2006 0
56   Image 008-35.pdf 9K 1/11/2006 0
57   Image 009-047.pdf 46K 9/14/2009 2
58   Image 009-34.pdf 9K 1/11/2006 0
59   Image 009-35.pdf 8K 1/11/2006 0
60   Image 010-064.pdf 21K 9/15/2008 0
61   Image 010-069.pdf 47K 12/8/2009 0
62   Image 010-55.pdf 9K 1/11/2006 0
63   Image 011-24.pdf 10K 1/11/2006 1
64   Image 011-27.pdf 12K 1/11/2006 1
65   Image 012-06.pdf 10K 1/11/2006 1
66   Image 012-08.pdf 9K 1/11/2006 1
67   Image 013-31.pdf 9K 1/11/2006 1
68   Image 013-37.pdf 8K 10/10/2006 1
69   Image 014-11.pdf 69K 1/11/2006 1
70   Image 016-26.pdf 9K 1/11/2006 1
71   Image 017-27.pdf 8K 1/11/2006 44
72   Image 018-028.pdf 45K 12/8/2009 2
73   Image 018-23.pdf 6K 1/11/2006 52
74   Image 019-044.pdf 46K 9/9/2009 1
75   Image 019-36.pdf 9K 1/11/2006 2
76   Image 019-40.pdf 8K 1/11/2006 1
77   Image 020-18.pdf 9K 1/11/2006 45
78   Image 020-20.pdf 9K 1/11/2006 1
79   Image 021-22.pdf 9K 1/11/2006 42
80   Image 021-23.pdf 9K 1/11/2006 1
81   Image 021-26.pdf 9K 1/11/2006 1
82   Image 022-025.pdf 27K 2/22/2008 1
83   Image 022-10.pdf 9K 1/11/2006 1
84   Image 022-23.pdf 8K 4/1/2007 1
85   Image 023-062.pdf 45K 9/9/2009 2
86   Image 023-39.pdf 9K 1/11/2006 1
87   Image 023-51.pdf 8K 8/25/2006 45
88   Image 024-096.pdf 24K 11/13/2007 53
89   Image 024-098.pdf 22K 2/2/2009 1
90   Image 024-109.pdf 46K 1/11/2010 4
91   Image 024-64.pdf 9K 1/11/2006 1
92   Image 024-65.pdf 9K 1/11/2006 1
93   Image 024-77.pdf 9K 1/11/2006 1
94   Image 024-84.pdf 8K 1/11/2006 1
95   Image 024-85.pdf 8K 1/11/2006 1
96   Image 024-90.pdf 10K 11/16/2006 1
97   Image 025-045.pdf 26K 5/13/2008 2
98   Image 025-050.pdf 48K 11/20/2009 1
99   Image 025-38.pdf 6K 10/10/2006 41
100   Image 026-049.pdf 23K 8/14/2008 48
101   Image 026-058.pdf 21K 11/17/2008 3
102   Image 026-21.pdf 9K 1/11/2006 1
103   Image 026-24.pdf 9K 1/11/2006 2
104   Image 026-39.pdf 8K 1/11/2006 1
105   Image 027-065.pdf 24K 11/13/2007 1
106   Image 027-075.pdf 44K 9/9/2009 1
107   Image 027-076.pdf 48K 10/21/2009 97
108   Image 027-52.pdf 11K 1/11/2006 1
109   Image 027-56.pdf 10K 1/11/2006 1
110   Image 027-61.pdf 8K 2/15/2006 41
111   Image 027-63.pdf 8K 12/7/2006 1
112   Image 028-05.pdf 9K 1/11/2006 1
113   Image 028-14.pdf 8K 4/1/2007 1
114   Image 029-064.pdf 24K 2/22/2008 1
115   Image 029-068.pdf 20K 2/19/2009 1
116   Image 029-071.pdf 20K 12/1/2008 2
117   Image 029-078.pdf 43K 10/6/2009 1
118   Image 029-079.pdf 45K 1/11/2010 2
119   Image 029-27.pdf 9K 1/11/2006 40
120   Image 029-31.pdf 69K 1/11/2006 1
121   Image 029-41.pdf 9K 1/11/2006 1
122   Image 029-48.pdf 8K 1/28/2006 1
123   Image 029-52.pdf 8K 7/20/2006 1
124   Image 029-60.pdf 8K 3/16/2007 45
125   Image 030-36.pdf 9K 1/11/2006 1
126   Image 030-38.pdf 9K 1/11/2006 2
127   Image 030-46.pdf 8K 1/11/2006 1
128   Image 031-13.pdf 6K 3/24/2006 1
129   Image 033-066.pdf 23K 1/28/2008 1
130   Image 033-071.pdf 20K 11/17/2008 56
131   Image 033-077.pdf 47K 10/21/2009 1
132 new 2 Image 033-079.pdf 44K 2/9/2010 5
133   Image 033-48.pdf 9K 1/11/2006 1
134   Image 033-53.pdf 9K 1/11/2006 1
135   Image 033-59.pdf 23K 1/11/2006 1
136   Image 033-63.pdf 8K 1/3/2007 1
137   Image 035-023.pdf 26K 6/15/2008 1
138   Image 035-028.pdf 47K 9/9/2009 1
139   Image 036-037.pdf 24K 6/3/2008 1
140   Image 036-23.pdf 10K 1/11/2006 1
141   Image 036-26.pdf 8K 12/27/2006 1
142   Image 036-32.pdf 8K 5/10/2006 2
143   Image 037-030.pdf 6K 5/10/2007 1
144   Image 037-033.pdf 26K 7/3/2008 1
145 new 2 Image 037-045.pdf 45K 2/9/2010 5
146   Image 037-19.pdf 9K 1/11/2006 1
147   Image 037-25.pdf 8K 1/11/2006 1
148   Image 038-018.pdf 21K 6/9/2009 1
149   Image 038-019.pdf 6K 1/28/2008 1
150   Image 038-12.pdf 9K 1/11/2006 1
151   Image 038-14.pdf 8K 1/28/2006 39
152   Image 039-071.pdf 46K 10/21/2009 2
153   Image 039-42.pdf 9K 1/11/2006 39
154   Image 039-43.pdf 9K 1/11/2006 1
155   Image 039-47.pdf 9K 1/11/2006 1
156   Image 039-52.pdf 8K 1/11/2006 1
157   Image 039.057.pdf 5K 9/21/2007 1
158   Image 041-039.pdf 5K 6/27/2007 1
159   Image 041-25.pdf 9K 1/11/2006 1
160   Image 041-29.pdf 11K 1/11/2006 43
161   Image 041-32.pdf 8K 1/11/2006 1
162   Image 043-015.pdf 22K 2/19/2009 1
163   Image 044-027.pdf 6K 6/27/2007 1
164   Image 044-041.pdf 46K 9/9/2009 65
165   Image 044-25.pdf 9K 1/11/2006 1
166   Image 045-11.pdf 9K 1/11/2006 42
167   Image 045-15.pdf 9K 1/11/2006 1
168   Image 046-012.pdf 27K 10/1/2007 1
169   Image 046-016.pdf 20K 12/1/2008 2
170   Image 048-017.pdf 45K 12/8/2009 48
171   Image 048-08.pdf 5K 4/17/2007 1
172   Image 049-010.pdf 21K 4/7/2009 1
173   Image 050-035.pdf 23K 8/14/2008 4
174   Image 050-23.pdf 8K 12/27/2006 1
175   Image 052-14.pdf 9K 1/11/2006 1
176   Image 053-088.pdf 6K 5/10/2007 1
177   Image 053-108.pdf 24K 1/28/2008 1
178   Image 053-109.pdf 29K 4/22/2008 1
179   Image 053-111.pdf 22K 11/17/2008 1
180   Image 053-121.pdf 21K 10/13/2008 1
181   Image 053-133.pdf 45K 11/20/2009 1
182   Image 053-57.pdf 9K 1/11/2006 1
183   Image 053-65.pdf 9K 1/11/2006 40
184   Image 053-71.pdf 9K 1/11/2006 35
185   Image 053-78.pdf 68K 1/11/2006 1
186   Image 053-82.pdf 9K 1/11/2006 1
187   Image 053-91.pdf 8K 1/11/2006 37
188   Image 053-95.pdf 8K 11/16/2006 1
189   Image 054-028.pdf 44K 10/6/2009 1
190   Image 054-17.pdf 9K 1/11/2006 1
191   Image 054-22.pdf 8K 1/11/2006 1
192   Image 055-019.pdf 50K 10/6/2009 1
193   Image 057-12.pdf 9K 1/11/2006 2
194   Image 058-04.pdf 9K 1/11/2006 1
195   Image 058-08.pdf 8K 1/11/2006 2
196   Image 059-22.pdf 8K 1/11/2006 1
197   Image 059-26.pdf 67K 1/11/2006 1
198   Image 059-29.pdf 9K 1/11/2006 1
199   Image 059-32.pdf 8K 7/20/2006 1
200   Image 060-23.pdf 9K 1/11/2006 1
201   Image 061-16.pdf 9K 1/11/2006 1
202   Image 062-013.pdf 6K 5/29/2007 1
203   Image 062-016.pdf 29K 3/27/2008 1
204   Image 062-08.pdf 9K 1/11/2006 2
205   Image 063-023.pdf 45K 1/11/2010 2
206   Image 063-16.pdf 9K 5/31/2006 1
207   Image 064-013.pdf 29K 4/22/2008 1
208   Image 064-019.pdf 42K 9/9/2009 1
209   Image 064-11.pdf 8K 1/11/2006 1
210   Image 066-023.pdf 24K 1/28/2008 1
211   Image 066-030.pdf 44K 9/9/2009 1
212   Image 066-11.pdf 9K 1/11/2006 2
213   Image 066-17.pdf 8K 1/11/2006 39
214   Image 069-013.pdf 6K 7/26/2007 2
215   Image 069-09.pdf 8K 1/11/2006 2
216   Image 070-06.pdf 9K 1/11/2006 2
217   Image 071-29.pdf 13K 1/11/2006 2
218   Image 071-30.pdf 8K 3/24/2006 2
219   Image 072-12.pdf 9K 1/11/2006 1
220   Image 072-16.pdf 8K 3/7/2006 2
221   Image 073-030.pdf 26K 6/15/2008 2
222   Image 073-035.pdf 48K 11/20/2009 1
223   Image 073-07.pdf 10K 1/11/2006 2
224   Image 073-12.pdf 10K 1/11/2006 1
225   Image 073-18.pdf 8K 4/26/2006 1
226   Image 076-050.pdf 24K 6/3/2008 39
227   Image 076-065.pdf 47K 10/6/2009 2
228   Image 076-28.pdf 10K 1/11/2006 36
229   Image 076-35.pdf 10K 1/11/2006 35
230   Image 076-36.pdf 9K 1/11/2006 1
231   Image 076-39.pdf 8K 5/10/2006 2
232   Image 076-48.pdf 8K 12/27/2006 2
233   Image 076.068.pdf 44K 1/4/2010 3
234   Image 077-09.pdf 9K 1/11/2006 2
235   Image 078-35.pdf 6K 12/27/2006 2
236   Image 078-36.pdf 7K 12/27/2006 2
237   Image 080-03.pdf 6K 4/17/2007 2
238   Image 081-011.pdf 26K 1/28/2008 41
239   Image 081-014.pdf 38K 3/27/2008 2
240   Image 081-05.pdf 9K 1/11/2006 2
241   Image 081-9.pdf 9K 1/11/2006 1
242   Image 082-15.pdf 8K 1/11/2006 2
243   Image 084-009.pdf 26K 1/28/2008 1
244   Image 085-020.pdf 42K 1/11/2010 2
245   Image 090-06.pdf 9K 1/11/2006 2
246   Image 090-08.pdf 11K 1/11/2006 2
247   Image 091-19.pdf 6K 1/11/2006 1
248   Image 093-023.pdf 24K 10/1/2007 1
249   Image 093-026.pdf 26K 2/22/2008 1
250   Image 093-027.pdf 22K 12/31/2008 1
251   Image 093-036.pdf 50K 12/8/2009 1
252   Image 093-12.pdf 9K 1/11/2006 2
253   Image 093-13.pdf 9K 1/11/2006 2
254   Image 093-18.pdf 8K 4/26/2006 39
255   Image 095-007.pdf 26K 1/28/2008 2
256   Image 095-010.pdf 45K 10/21/2009 2
257   Image 097-010.pdf 23K 2/22/2008 1
258   Image 097-013.pdf 21K 10/13/2008 1
259   Image 097-07.pdf 8K 6/25/2006 1
260   Image 099-09.pdf 9K 1/11/2006 2
261   Image 100-008.pdf 46K 1/11/2010 3
262   Image 104-5.pdf 8K 5/31/2006 1
263   Image 105-08.pdf 9K 1/11/2006 2
264   Image 105-10.pdf 8K 5/31/2006 2
265   Image 106-17.pdf 8K 1/11/2006 1
266   Image 107-006.pdf 22K 4/7/2009 1
267   Image 108-05.pdf 9K 1/11/2006 2
268   Image 108-07.pdf 9K 1/11/2006 2
269   Image 113-03.pdf 9K 1/11/2006 1
270   Image 113-08.pdf 9K 1/11/2006 1
271   Image 113-14.pdf 8K 2/20/2007 1
272   Image 114-03.pdf 9K 1/11/2006 1
273   Image 117-01.pdf 12K 1/11/2006 37
274   Image 121-01.pdf 12K 1/11/2006 1
275   Image 121-021.pdf 5K 7/26/2007 1
276   Image 121-03.pdf 9K 1/11/2006 1
277   Image 121-030.pdf 48K 11/20/2009 2
278   Image 121-05.pdf 9K 1/11/2006 38
279   Image 121-12.pdf 8K 6/25/2006 1
280   Image 122-020.pdf 47K 10/6/2009 1
281   Image 122-04.pdf 9K 1/11/2006 1
282   Image 122-08.pdf 9K 1/11/2006 1
283   Image 122-12.pdf 8K 9/27/2006 1
284   Image 123-003.pdf 45K 9/14/2009 1
285 new 2 Image 123-004.pdf 47K 2/9/2010 5
286   Image 125-015.pdf 32K 7/3/2008 1
287   Image 125-023.pdf 46K 10/21/2009 1
288 new 2 Image 125-025.pdf 46K 2/9/2010 5
289   Image 125-07.pdf 8K 12/7/2006 0
290   Image 125-08.pdf 8K 3/16/2007 0
291   Image G1-006.pdf 44K 1/4/2010 2
292   Image G3.pdf 8K 9/27/2006 1
TOTAL DOWNLOADS 2286